Peer Review reports
From: Benchmark datasets for 3D MALDI- and DESI-imaging mass spectrometry
Original Submission | ||
---|---|---|
5 Nov 2014 | Submitted | Original manuscript |
Author responded | Author comments | |
Reviewed | Reviewer Report | |
Reviewed | Reviewer Report | |
Resubmission - Version 2 | ||
Submitted | Manuscript version 2 | |
Reviewed | Reviewer Report | |
Resubmission - Version 3 | ||
Submitted | Manuscript version 3 | |
Publishing | ||
9 Apr 2015 | Editorially accepted | |
4 May 2015 | Article published | 10.1186/s13742-015-0059-4 |
You can find further information about peer review here.