Peer Review reports
From: Event-related potential datasets based on a three-stimulus paradigm
Original Submission | ||
---|---|---|
23 Jun 2014 | Submitted | Original manuscript |
17 Jul 2014 | Reviewed | Reviewer Report - Miriam España Acebal |
10 Aug 2014 | Reviewed | Reviewer Report - Yasser Kadah |
19 Sep 2014 | Author responded | Author comments - Lukas Vareka |
Resubmission - Version 2 | ||
19 Sep 2014 | Submitted | Manuscript version 2 |
4 Oct 2014 | Reviewed | Reviewer Report - Miriam España Acebal |
6 Oct 2014 | Reviewed | Reviewer Report - Yasser Kadah |
15 Oct 2014 | Author responded | Author comments - Lukas Vareka |
Resubmission - Version 3 | ||
15 Oct 2014 | Submitted | Manuscript version 3 |
Publishing | ||
16 Oct 2014 | Editorially accepted | |
12 Dec 2014 | Article published | 10.1186/2047-217X-3-35 |
You can find further information about peer review here.